| simplifying |
| share dealing |
the best way to buy and sell shares |
| £8 | per trade | |
| Receive 10 ipoints every time you trade | ||
| No fixed management fees and no hidden costs | ||
| Free powerful tools to assist your decision making | ||
| Open Online Account | Certificated Shares | Buy or Sell Shares | Market Focus | ||||
| Open a Stockbroking Account or Stocks and Share ISA, it takes less than 5 minutes | Buy & sell certificated shares by completing the online forms | Login into your account and buy & sell shares online | Access our powerful tools for free to assist your decision making |
| SimplyStockbroking is a straightforward service for buying and selling shares. |
| We charge a low flat rate commission of just £8 and every time you trade online you'll receive 10 ipoints. |
| We do not charge any management or inactivity fees. |
